top of page
Reported incidents
Find here all unresolved reported incidents
Date & Time | Type | Language | Status |
|---|---|---|---|
No Issues | All | Currently no known incidents |
* CET
Scheduled maintenance
Not every window results in downtime. If no updates are scheduled, the window is skipped. We will update this page if a maintenance window is cancelled or extended.
Date | Start Time* | End Time* | Maintenance description |
|---|---|---|---|
21/04/2026 | 10:00 | 11:00 | application update |
19/04/2026 | 07:00 | 08:00 | security patching |
07/04/2026 | 10:00 | 11:00 | application update |
05/04/2026 | 07:00 | 08:00 | quarterly application update |
17/03/2026 | 10:00 | 11:00 | application update |
15/03/2026 | 07:00 | 08:00 | security patching |
03/03/2026 | 10:00 | 11:00 | application update |
01/03/2026 | 07:00 | 09:00 | monthly system update
|
* CET
bottom of page