top of page
Reported incidents
Find here all unresolved reported incidents
Date & Time | Type | Language | Status |
|---|---|---|---|
No Issues | All | Currently no known incidents |
* CET
Scheduled maintenance
Not every window results in downtime. If no updates are scheduled, the window is skipped. We will update this page if a maintenance window is cancelled or extended.
Date | Start Time* | End Time* | Maintenance description |
|---|---|---|---|
03/05/2026 | 07:00 | 09:00 | monthly system update |
05/05/2026 | 10:00 | 11:00 | application update |
17/05/2026 | 07:00 | 08:00 | security patching |
19/05/2026 | 10:00 | 11:00 | application update |
07/06/2026 | 07:00 | 09:00 | monthly system update |
09/06/2026 | 10:00 | 11:00 | application update |
21/06/2026 | 07:00 | 08:00 | security patching
|
23/06/2026 | 10:00 | 11:00 | application update |
* CET
bottom of page